7 | 15 | 23 | 31 |
Version # | Type | Packet length | |
Router ID | |||
Area ID | |||
Checksum | Autype | ||
Authentication | |||
Authentication |
7 | 15 | 23 | 31 |
Version # | 2 | Packet length | |
Router ID | |||
Area ID | |||
Checksum | Autype | ||
Authentication | |||
Authentication | |||
0 | 0 | Options | 0 0 0 0 0 I M MS |
DD sequence number | |||
LSA Header | |||
... |
7 | 15 | 23 | 31 |
Version # | 3 | Packet length | |
Router ID | |||
Area ID | |||
Checksum | Autype | ||
Authentication | |||
Authentication | |||
Link State Type | |||
Link State ID | |||
Advertising Router | |||
... |
7 | 15 | 23 | 31 |
Version # | 4 | Packet length | |
Router ID | |||
Area ID | |||
Checksum | Autype | ||
Authentication | |||
Authentication | |||
# advertisements | |||
Link State Advertisements | |||
... |
7 | 15 | 23 | 31 |
Version # | 5 | Packet length | |
Router ID | |||
Area ID | |||
Checksum | Autype | ||
Authentication | |||
Authentication | |||
Link State Advertisements | |||
... |
7 | 15 | 23 | 31 |
LS age | Options | LS type | |
Link Stare ID | |||
Advertising Router | |||
LS sequence number | |||
LS checksum | length |
7 | 15 | 23 | 31 |
LS age | Options | 2 | |
Link State ID | |||
Advertising Router | |||
LS sequence number | |||
LS checksum | length | ||
Network mask | |||
Attached Router | |||
... |
7 | 15 | 23 | 31 |
LS age | Options | 3 or 4 | |
Link State ID | |||
Advertising Router | |||
LS sequence number | |||
LS checksum | length | ||
Network Mask | |||
TOS | metric | ||
... |
7 | 15 | 23 | 31 |
LS age | Options | 5 | |
Link State ID | |||
Advertising Router | |||
LS sequence number | |||
LS checksum | length | ||
E | TOS | metric | |
Forwarding address | |||
External route tag | |||
... |